6080 LIML Milano Observations at 12Z 20 Jan 2008
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1016.0 103 3.4 3.3 99 4.80 0 0 275.3 288.4 276.1
1000.0 231 2.2 2.2 100 4.51 255 3 275.4 287.7 276.1
987.0 336 1.6 1.6 100 4.37 256 3 275.8 287.8 276.5
982.0 378 5.4 5.4 100 5.76 256 3 280.0 295.9 281.0
978.0 411 5.8 4.9 94 5.58 256 4 280.7 296.3 281.7
947.0 674 5.6 4.1 90 5.45 258 4 283.1 298.5 284.1
925.0 867 7.0 -2.0 53 3.59 260 5 286.5 296.9 287.1
916.0 948 8.0 -4.0 42 3.12 268 5 288.3 297.5 288.8
907.0 1030 9.2 -4.8 37 2.96 276 5 290.3 299.2 290.9
891.0 1177 8.8 -6.2 34 2.71 291 5 291.4 299.6 291.9
887.0 1215 10.8 -8.2 26 2.33 295 5 293.9 301.1 294.3
856.0 1513 13.6 -18.4 9 1.05 324 6 299.8 303.3 300.0
850.0 1572 13.2 -18.8 9 1.03 330 6 300.0 303.4 300.1
771.0 2383 8.4 -23.6 8 0.74 312 5 303.3 305.8 303.4
700.0 3169 1.4 -25.6 11 0.68 295 4 304.0 306.4 304.1
643.0 3843 -4.4 -37.3 6 0.24 300 10 304.9 305.8 304.9
633.0 3968 -5.5 -39.5 5 0.20 300 10 305.0 305.7 305.0
532.0 5293 -17.6 -37.5 16 0.29 300 12 306.1 307.1 306.1
513.0 5570 -20.1 -37.1 20 0.31 306 13 306.2 307.4 306.3
500.0 5760 -21.5 -37.5 22 0.31 310 14 306.8 307.9 306.8
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1016.0 103 3.4 3.3 99 4.80 0 0 275.3 288.4 276.1
1000.0 231 2.2 2.2 100 4.51 255 3 275.4 287.7 276.1
987.0 336 1.6 1.6 100 4.37 256 3 275.8 287.8 276.5
982.0 378 5.4 5.4 100 5.76 256 3 280.0 295.9 281.0
978.0 411 5.8 4.9 94 5.58 256 4 280.7 296.3 281.7
947.0 674 5.6 4.1 90 5.45 258 4 283.1 298.5 284.1
925.0 867 7.0 -2.0 53 3.59 260 5 286.5 296.9 287.1
916.0 948 8.0 -4.0 42 3.12 268 5 288.3 297.5 288.8
907.0 1030 9.2 -4.8 37 2.96 276 5 290.3 299.2 290.9
891.0 1177 8.8 -6.2 34 2.71 291 5 291.4 299.6 291.9
887.0 1215 10.8 -8.2 26 2.33 295 5 293.9 301.1 294.3
856.0 1513 13.6 -18.4 9 1.05 324 6 299.8 303.3 300.0
850.0 1572 13.2 -18.8 9 1.03 330 6 300.0 303.4 300.1
771.0 2383 8.4 -23.6 8 0.74 312 5 303.3 305.8 303.4
700.0 3169 1.4 -25.6 11 0.68 295 4 304.0 306.4 304.1
643.0 3843 -4.4 -37.3 6 0.24 300 10 304.9 305.8 304.9
633.0 3968 -5.5 -39.5 5 0.20 300 10 305.0 305.7 305.0
532.0 5293 -17.6 -37.5 16 0.29 300 12 306.1 307.1 306.1
513.0 5570 -20.1 -37.1 20 0.31 306 13 306.2 307.4 306.3
500.0 5760 -21.5 -37.5 22 0.31 310 14 306.8 307.9 306.8
____________
Dati realtime Brescia Fornaci
Dati realtime Sabbio Chiese (Bs)
Webcam Sabbio Chiese (Bs)
















































